Siemens Burner Controller LMO & LOA series
| Model | tw (min) | t1 (min) | t1′ | TSA (max) | Power supply (V) | Remote reset | Corresponding model | |
| LM014.111B2 | 5 | 15 | 16 | 10 | 110 | * | L0A24.171B17 | |
| LM014.113B2 | 5 | 15 | 16 | 10 | 110 | * | L0A24.173B17 | |
| LM024.111B2 | 5 | 15 | 16 | 10 | 220 | * | L0A24.171B27 | |
| LM024.113B2 | 5 | 15 | 16 | 10 | 220 | * | L0A24.173B27 | |
| LM024.255C2 | 5 | 25 | 26 | 5 | 220 | * | ||
| LM044.255C2 | 5 | 25 | 26 | 5 | 220 | * | L0A44.252A27 | |
| L0A24.171B17 | 13 | 10 | 110 | |||||
| L0A24.171B27 | 13 | 10 | 220 | |||||
| L0A24.173A27 | 13 | 10 | 220 | |||||
| L0A26.171B27 | 13 | 10 | 220 | * | ||||
| L0A28.171B27 | 13 | 10 | ||||||
| L0A44.252A27 | 25 | 5 | 220 | * | stop production | |||
