FIDA IGNITION TRANSFORMER
| Model | Input Voltage (V) | Output Voltage (kV) | Output Current (mA) | Ignition efficiency (%) |
| 8/10 CM | 230 | 2×4 | 10 | 100 |
| 8/20 CM | 230 | 2×4 | 20 | 25 |
| 10/20 CM | 230 | 2×5 | 20 | 25 |
| 10/20 CM | 230 | 2×5 | 20 | 33 |
| 10/30 CM | 230 | 2×5 | 30 | 25 |
| 12/35 CM | 230 | 2×6 | 35 | 33 |
| 8/20 PM | 230 | 1×8 | 20 | 25 |
| 8/30 PM | 230 | 1X8 | 30 | 25 |
| 26/35 CM | 230 | 2×13 | 30 | 50 |
| 26/40 PM | 230 | 1×26 | 40 | 50 |
