Eclipse Winnox
| Current Version: | 2.4 |
| Type: | Nozzle Mixing |
| Number of Sizes: | 8 |
| Capacity Range: | 550,000 to 12,500,000 (Btu/hr) 161 to 3660 (kW) |
| Turndown: | 7:1 up to 17:1, consult the specific datasheet for the actual turndown for each model |
| Max. Process Temperature: | 1800°F, 982°C |
| Fuels: | Natural Gas, Propane, Butane |
| Typical Applications: | Dry-off and curing ovens Incinerators Indirect air heating Textile drying Food processing/baking Annealing Aluminum homogenizing |
| Key Attributes: | Robust, reliable performance. 5 – 20 ppm NOx emissions. Simple operation. Safe and Reliable. |
