Eclipse Ratio Air
| Current Version: | 2.4 |
| Type: | Nozzle Mixing |
| Number of Sizes: | 9/11 |
| Capacity Range: | 150,000 to 20,000,000 (Btu/hr) 44 to 5860 (kW) |
| Turndown: | 30:1 |
| Max. Process Temperature: | 2800°F, 1538°C |
| Fuels: | Natural Gas, Propane, Butane Landfill Gas, Low BTU Gas |
| Typical Applications: | Dry-off and curing ovens Incinerators Indirect air heating Textile drying Food processing/baking Annealing Aluminum homogenizing |
| Key Attributes: | Easy set-up and operation. Modulating gas control, plus a wide range of low calorific value fuels. |
