BRAHMA IGNITION TRANSFORMER
| Model | Input Voltage (V) | Output Voltage (kV) | Output Current (mA) | Ignition efficiency (%) |
| TC/TD1 | 230 | 1×15 | 45 | 100 |
| TC/TD2 | 230 | 2×12 | 55 | 100 |
| T8 | 230 | 2×6.5 | 35 | 33 |
| T11.. | 230 | 1×9 | 33 | |
| T13.. | 230 | 2×5 | 33 | |
| T16.. | 230 | 2×5 | 20 | 33 |
| T18.. | 230 | 2×4.5 | 16 | 100 |
| T20.. | 230 | 2×5 | 23 | 66 |
