Brahma Burner Controller
| Model | Purge time | Safe time | Control | Electric eye | |
| VM42 | 30 | 3 | 2 | Ion detection | |
| VM41 | 30 | 3 | 1 | Ion detection | |
| VE3. 2 | 30 | 2 | 2 | Ion detection | |
| MF2 | 30 | 2 | 2 | Ion detection | |
| SM592. 2 | 1.5 | 10 | 2 | Ion detection | |
| SM152. 2 | 5 | 10 | 1 | Ion detection | |
| CM191. 2 | 1.5 | 10 | 2 | Ion detection | |
| CM381 | Ion detection | ||||
| CE11V | 1.5…0.4 | 3…12 | Ion detection | ||
| SR3 | 30 | 3 | 2 | Ion detection | |
| GF2 | 15 | 10 | FC7 / FC8 | ||
| GF3 | 20 | 5 | 2 | FC7 / FC8 | |
| 0R3/B | 20 | 5 | 2 | FC7 / FC8 | |
| G22 | 15 | 10 | 1 | FC7 / FC8 | |
| GR2 | 20 | 5 | 2 | FC11 / 13 | |
